Difference between revisions of "TSS:Hg 101053.1"
From referenceTSS
Line 9: | Line 9: | ||
|distance_to_tss=1 | |distance_to_tss=1 | ||
|end=76692417 | |end=76692417 | ||
+ | |end_of_center_position=76692414 | ||
|entrez_id=158471 | |entrez_id=158471 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
− | |gene_alias=BMCC1 | + | |gene_alias=BMCC1 |
|gene_description=prune homolog 2 | |gene_description=prune homolog 2 | ||
|gene_id=158471 | |gene_id=158471 | ||
Line 27: | Line 28: | ||
|species=human | |species=human | ||
|start=76692410 | |start=76692410 | ||
+ | |start_of_center_position=76692413 | ||
|strand=- | |strand=- | ||
|transcript_name=NM_001308051 NM_001308049 NM_001308050 | |transcript_name=NM_001308051 NM_001308049 NM_001308050 |
Revision as of 08:05, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 76692413 |
---|---|
End of the center position in the TSS region: | 76692414 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001308051 NM_001308049 NM_001308050 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | NM_001308051:0 NM_001308049:0 NM_001308050:0 ENST00000466266.6:211 ENST00000223609.10:211 uc064tup.1:211 uc064tuq.1:211 BC022571:211 AK298805:214 AK296269:214 AK299857:215 ENST00000376717.6:218 uc064tuo.1:218 ENST00000488346.5:244 uc064tux.1:244 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001330680 |
Entrez ID: | 158471 |
Nearest Unigene: | Hs.262857 |
Nearest Refseq: | NM_015225 |
Nearest Ensembl: | ENSG00000106772 |
Gene Name: | prune homolog 2 (Drosophila) |
Gene Alias: | BMCC1 |
Gene Description: | prune homolog 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |