Difference between revisions of "TSS:Hg 243353.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000535814.5:-85 NM_001161584:-85 uc011lvg.3:-85 AK302619:-85 BC030652:-327 AK304869:-397 AK000294:-406 AB060968:-407 AK303662:-407 AK298916:-410 E...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|all_trans=ENST00000535814.5:-85 NM_001161584:-85 uc011lvg.3:-85 AK302619:-85 BC030652:-327 AK304869:-397 AK000294:-406 AB060968:-407 AK303662:-407 AK298916:-410 ENST00000374902.8:-453 uc004bas.4:-453 NM_017746:-491 | |all_trans=ENST00000535814.5:-85 NM_001161584:-85 uc011lvg.3:-85 AK302619:-85 BC030652:-327 AK304869:-397 AK000294:-406 AB060968:-407 AK303662:-407 AK298916:-410 ENST00000374902.8:-453 uc004bas.4:-453 NM_017746:-491 | ||
+ | |bA208F1.2= | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 6: | Line 7: | ||
|distance_to_tss=85 | |distance_to_tss=85 | ||
|end=100352486 | |end=100352486 | ||
+ | |end_of_center_position=83467736 | ||
|entrez_id=54881 | |entrez_id=54881 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=Ipi1 | + | |gene_alias=Ipi1 |
|gene_description=testis expressed 10 | |gene_description=testis expressed 10 | ||
|gene_id=54881 | |gene_id=54881 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=100352485 | |start=100352485 | ||
+ | |start_of_center_position=83467735 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000535814.5 NM_001161584 uc011lvg.3 AK302619 | |transcript_name=ENST00000535814.5 NM_001161584 uc011lvg.3 AK302619 |
Revision as of 08:23, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 83467735 |
---|---|
End of the center position in the TSS region: | 83467736 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000535814.5 NM_001161584 uc011lvg.3 AK302619 |
---|---|
Distance: | -85 |
Num_trans: | 13 |
All_trans: | ENST00000535814.5:-85 NM_001161584:-85 uc011lvg.3:-85 AK302619:-85 BC030652:-327 AK304869:-397 AK000294:-406 AB060968:-407 AK303662:-407 AK298916:-410 ENST00000374902.8:-453 uc004bas.4:-453 NM_017746:-491 |
TATA-Box annotation
Distance to TSS: | 85 |
---|---|
Nearest PromoterID: | NM_001161584 |
Entrez ID: | 54881 |
Nearest Unigene: | Hs.494648 |
Nearest Refseq: | NM_017746 |
Nearest Ensembl: | ENSG00000136891 |
Gene Name: | testis expressed 10 |
Gene Alias: | Ipi1 |
Gene Description: | testis expressed 10 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |