Difference between revisions of "TSS:Hg 243033.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF240677:-63 D63481:-65 AB383767:-66 BC146321:-67 ENST00000356994.6:-70 ENST00000320476.7:-70 NM_182706:-70 NM_015356:-70 uc003yzp.1:-70 uc003yzo.1:-70...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SCRB1= | ||
+ | |SCRIB1= | ||
+ | |Vartul= | ||
|all_trans=AF240677:-63 D63481:-65 AB383767:-66 BC146321:-67 ENST00000356994.6:-70 ENST00000320476.7:-70 NM_182706:-70 NM_015356:-70 uc003yzp.1:-70 uc003yzo.1:-70 AY062238:-70 ENST00000377533.7:341 uc064ret.1:341 AF271734:341 | |all_trans=AF240677:-63 D63481:-65 AB383767:-66 BC146321:-67 ENST00000356994.6:-70 ENST00000320476.7:-70 NM_182706:-70 NM_015356:-70 uc003yzp.1:-70 uc003yzo.1:-70 AY062238:-70 ENST00000377533.7:341 uc064ret.1:341 AF271734:341 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 9: | ||
|distance_to_tss=70 | |distance_to_tss=70 | ||
|end=143815309 | |end=143815309 | ||
+ | |end_of_center_position=109320726 | ||
|entrez_id=23513 | |entrez_id=23513 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=CRIB1 | + | |gene_alias=CRIB1 |
|gene_description=scribbled planar cell polarity protein | |gene_description=scribbled planar cell polarity protein | ||
|gene_id=23513 | |gene_id=23513 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=143815308 | |start=143815308 | ||
+ | |start_of_center_position=109320725 | ||
|strand=- | |strand=- | ||
|transcript_name=AF240677 | |transcript_name=AF240677 |
Revision as of 11:01, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109320725 |
---|---|
End of the center position in the TSS region: | 109320726 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF240677 |
---|---|
Distance: | -63 |
Num_trans: | 14 |
All_trans: | AF240677:-63 D63481:-65 AB383767:-66 BC146321:-67 ENST00000356994.6:-70 ENST00000320476.7:-70 NM_182706:-70 NM_015356:-70 uc003yzp.1:-70 uc003yzo.1:-70 AY062238:-70 ENST00000377533.7:341 uc064ret.1:341 AF271734:341 |
TATA-Box annotation
Distance to TSS: | 70 |
---|---|
Nearest PromoterID: | NM_182706 |
Entrez ID: | 23513 |
Nearest Unigene: | Hs.436329 |
Nearest Refseq: | NM_015356 |
Nearest Ensembl: | ENSG00000180900 |
Gene Name: | scribbled planar cell polarity protein |
Gene Alias: | CRIB1 |
Gene Description: | scribbled planar cell polarity protein |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |