Difference between revisions of "TSS:Hg 243059.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AY363099:-1 ENST00000381869.5:-41 ENST00000523718.5:-41 NM_001001925:-41 NM_001001924:-41 uc003wxw.4:-41 uc010lsz.4:-41 AK310871:-41 FJ458441:-131 ENST0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ATIP= | ||
+ | |ICIS= | ||
+ | |MP44= | ||
+ | |MTSG1= | ||
|all_trans=AY363099:-1 ENST00000381869.5:-41 ENST00000523718.5:-41 NM_001001925:-41 NM_001001924:-41 uc003wxw.4:-41 uc010lsz.4:-41 AK310871:-41 FJ458441:-131 ENST00000262102.10:208 uc003wxv.4:208 BC136320:208 BC171765:208 FJ458440:-353 | |all_trans=AY363099:-1 ENST00000381869.5:-41 ENST00000523718.5:-41 NM_001001925:-41 NM_001001924:-41 uc003wxw.4:-41 uc010lsz.4:-41 AK310871:-41 FJ458441:-131 ENST00000262102.10:208 uc003wxv.4:208 BC136320:208 BC171765:208 FJ458440:-353 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 10: | ||
|distance_to_tss=41 | |distance_to_tss=41 | ||
|end=17800876 | |end=17800876 | ||
+ | |end_of_center_position=114078340 | ||
|entrez_id=57509 | |entrez_id=57509 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=ATBP | + | |gene_alias=ATBP |
|gene_description=microtubule associated tumor suppressor 1 | |gene_description=microtubule associated tumor suppressor 1 | ||
|gene_id=57509 | |gene_id=57509 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=17800875 | |start=17800875 | ||
+ | |start_of_center_position=114078339 | ||
|strand=- | |strand=- | ||
|transcript_name=AY363099 | |transcript_name=AY363099 |
Revision as of 11:46, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114078339 |
---|---|
End of the center position in the TSS region: | 114078340 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY363099 |
---|---|
Distance: | -1 |
Num_trans: | 14 |
All_trans: | AY363099:-1 ENST00000381869.5:-41 ENST00000523718.5:-41 NM_001001925:-41 NM_001001924:-41 uc003wxw.4:-41 uc010lsz.4:-41 AK310871:-41 FJ458441:-131 ENST00000262102.10:208 uc003wxv.4:208 BC136320:208 BC171765:208 FJ458440:-353 |
TATA-Box annotation
Distance to TSS: | 41 |
---|---|
Nearest PromoterID: | NM_001001925 |
Entrez ID: | 57509 |
Nearest Unigene: | Hs.7946 |
Nearest Refseq: | NM_020749 |
Nearest Ensembl: | ENSG00000129422 |
Gene Name: | microtubule associated tumor suppressor 1 |
Gene Alias: | ATBP |
Gene Description: | microtubule associated tumor suppressor 1 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |