Difference between revisions of "TSS:Hg 233276.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000447527.1:33 uc057mis.1:33 AK126573:33 |chr=chr1 |cpg_percent=0.035 |distance=33 |distance_to_tss=11909 |end=160127639 |entrez_id=477 |gc_percen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MHP2= | ||
|all_trans=ENST00000447527.1:33 uc057mis.1:33 AK126573:33 | |all_trans=ENST00000447527.1:33 uc057mis.1:33 AK126573:33 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=11909 | |distance_to_tss=11909 | ||
|end=160127639 | |end=160127639 | ||
+ | |end_of_center_position=161199305 | ||
|entrez_id=477 | |entrez_id=477 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=FHM2 | + | |gene_alias=FHM2 |
|gene_description=ATPase Na+/K+ transporting subunit alpha 2 | |gene_description=ATPase Na+/K+ transporting subunit alpha 2 | ||
|gene_id=477 | |gene_id=477 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=160127638 | |start=160127638 | ||
+ | |start_of_center_position=161199304 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000447527.1 uc057mis.1 AK126573 | |transcript_name=ENST00000447527.1 uc057mis.1 AK126573 |
Revision as of 11:47, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 161199304 |
---|---|
End of the center position in the TSS region: | 161199305 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000447527.1 uc057mis.1 AK126573 |
---|---|
Distance: | 33 |
Num_trans: | 3 |
All_trans: | ENST00000447527.1:33 uc057mis.1:33 AK126573:33 |
TATA-Box annotation
Distance to TSS: | 11909 |
---|---|
Nearest PromoterID: | NM_000702 |
Entrez ID: | 477 |
Nearest Unigene: | Hs.34114 |
Nearest Refseq: | NM_000702 |
Nearest Ensembl: | ENSG00000018625 |
Gene Name: | ATPase Na+/K+ transporting subunit alpha 2 |
Gene Alias: | FHM2 |
Gene Description: | ATPase Na+/K+ transporting subunit alpha 2 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |