Difference between revisions of "TSS:Hg 243070.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr8 |cpg_percent=0.12 |distance= |distance_to_tss=318 |end=18084055 |entrez_id=427 |gc_percent=0.721393 |gene_alias=AC|ACDase|ASAH|PHP|PHP32|SMAPME |gene_des...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ACDase= | ||
+ | |ASAH= | ||
+ | |PHP= | ||
+ | |PHP32= | ||
+ | |SMAPME= | ||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
Line 5: | Line 10: | ||
|distance_to_tss=318 | |distance_to_tss=318 | ||
|end=18084055 | |end=18084055 | ||
+ | |end_of_center_position=114503359 | ||
|entrez_id=427 | |entrez_id=427 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=AC | + | |gene_alias=AC |
|gene_description=N-acylsphingosine amidohydrolase 1 | |gene_description=N-acylsphingosine amidohydrolase 1 | ||
|gene_name=ASAH1 | |gene_name=ASAH1 | ||
Line 18: | Line 24: | ||
|species=human | |species=human | ||
|start=18084048 | |start=18084048 | ||
+ | |start_of_center_position=114503358 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 11:53, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114503358 |
---|---|
End of the center position in the TSS region: | 114503359 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 318 |
---|---|
Nearest PromoterID: | NM_177924 |
Entrez ID: | 427 |
Nearest Unigene: | Hs.527412 |
Nearest Refseq: | NM_004315 |
Nearest Ensembl: | ENSG00000104763 |
Gene Name: | ASAH1 |
Gene Alias: | AC |
Gene Description: | N-acylsphingosine amidohydrolase 1 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |