Difference between revisions of "TSS:Hg 233298.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000367993.7:286 NM_004550:286 uc001fyv.4:286 BC008868:286 |chr=chr1 |cpg_percent=0.03 |distance=286 |distance_to_tss=26 |end=161199029 |entrez_id=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ADAMTS-4= | ||
+ | |ADMP-1= | ||
|all_trans=ENST00000367993.7:286 NM_004550:286 uc001fyv.4:286 BC008868:286 | |all_trans=ENST00000367993.7:286 NM_004550:286 uc001fyv.4:286 BC008868:286 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 8: | ||
|distance_to_tss=26 | |distance_to_tss=26 | ||
|end=161199029 | |end=161199029 | ||
+ | |end_of_center_position=161612716 | ||
|entrez_id=9507 | |entrez_id=9507 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=ADAMTS-2 | + | |gene_alias=ADAMTS-2 |
|gene_description=ADAM metallopeptidase with thrombospondin type 1 motif 4 | |gene_description=ADAM metallopeptidase with thrombospondin type 1 motif 4 | ||
|gene_id=4720 | |gene_id=4720 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=161199025 | |start=161199025 | ||
+ | |start_of_center_position=161612715 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000367993.7 NM_004550 uc001fyv.4 BC008868 | |transcript_name=ENST00000367993.7 NM_004550 uc001fyv.4 BC008868 |
Revision as of 11:56, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 161612715 |
---|---|
End of the center position in the TSS region: | 161612716 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000367993.7 NM_004550 uc001fyv.4 BC008868 |
---|---|
Distance: | 286 |
Num_trans: | 4 |
All_trans: | ENST00000367993.7:286 NM_004550:286 uc001fyv.4:286 BC008868:286 |
TATA-Box annotation
Distance to TSS: | 26 |
---|---|
Nearest PromoterID: | NM_005099 |
Entrez ID: | 9507 |
Nearest Unigene: | Hs.211604 |
Nearest Refseq: | NM_005099 |
Nearest Ensembl: | ENSG00000158859 |
Gene Name: | NADH:ubiquinone oxidoreductase core subunit S2 |
Gene Alias: | ADAMTS-2 |
Gene Description: | ADAM metallopeptidase with thrombospondin type 1 motif 4 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |