Difference between revisions of "TSS:Mm 38138.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000148479.1:184 uc008vfo.2:184 AK169675:184 |chr=chr4 |cpg_percent=0.02 |distance=184 |distance_to_tss=17710 |end=134750298 |entrez_id=100017 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ARH2= | ||
+ | |Arh= | ||
+ | |Arh1= | ||
+ | |FHCB1= | ||
+ | |FHCB2= | ||
|all_trans=ENSMUST00000148479.1:184 uc008vfo.2:184 AK169675:184 | |all_trans=ENSMUST00000148479.1:184 uc008vfo.2:184 AK169675:184 | ||
|chr=chr4 | |chr=chr4 | ||
Line 6: | Line 11: | ||
|distance_to_tss=17710 | |distance_to_tss=17710 | ||
|end=134750298 | |end=134750298 | ||
+ | |end_of_center_position=134750295 | ||
|entrez_id=100017 | |entrez_id=100017 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
− | |gene_alias=AA691260 | + | |gene_alias=AA691260 |
|gene_description=low density lipoprotein receptor adaptor protein 1 | |gene_description=low density lipoprotein receptor adaptor protein 1 | ||
|gene_id=100017 | |gene_id=100017 | ||
Line 24: | Line 30: | ||
|species=mouse | |species=mouse | ||
|start=134750290 | |start=134750290 | ||
+ | |start_of_center_position=134750294 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000148479.1 uc008vfo.2 AK169675 | |transcript_name=ENSMUST00000148479.1 uc008vfo.2 AK169675 |
Revision as of 12:17, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 134750294 |
---|---|
End of the center position in the TSS region: | 134750295 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000148479.1 uc008vfo.2 AK169675 |
---|---|
Distance: | 184 |
Num_trans: | 3 |
All_trans: | ENSMUST00000148479.1:184 uc008vfo.2:184 AK169675:184 |
TATA-Box annotation
Distance to TSS: | 17710 |
---|---|
Nearest PromoterID: | NM_145554 |
Entrez ID: | 100017 |
Nearest Unigene: | Mm.27486 |
Nearest Refseq: | NM_145554 |
Nearest Ensembl: | ENSMUSG00000037295 |
Gene Name: | low density lipoprotein receptor adaptor protein 1 |
Gene Alias: | AA691260 |
Gene Description: | low density lipoprotein receptor adaptor protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |