Difference between revisions of "TSS:Hg 243091.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr8 |cpg_percent=0.03 |distance= |distance_to_tss=-1234 |end=22163913 |entrez_id=649 |gc_percent=0.587065 |gene_alias=OI13|PCOLC|PCP|PCP2|TLD |gene_descripti...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PCOLC= | ||
+ | |PCP= | ||
+ | |PCP2= | ||
+ | |TLD= | ||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
Line 5: | Line 9: | ||
|distance_to_tss=-1234 | |distance_to_tss=-1234 | ||
|end=22163913 | |end=22163913 | ||
+ | |end_of_center_position=122159808 | ||
|entrez_id=649 | |entrez_id=649 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
− | |gene_alias=OI13 | + | |gene_alias=OI13 |
|gene_description=bone morphogenetic protein 1 | |gene_description=bone morphogenetic protein 1 | ||
|gene_name=BMP1 | |gene_name=BMP1 | ||
Line 18: | Line 23: | ||
|species=human | |species=human | ||
|start=22163898 | |start=22163898 | ||
+ | |start_of_center_position=122159807 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 12:36, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 122159807 |
---|---|
End of the center position in the TSS region: | 122159808 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1234 |
---|---|
Nearest PromoterID: | NM_006129 |
Entrez ID: | 649 |
Nearest Unigene: | Hs.1274 |
Nearest Refseq: | NM_001199 |
Nearest Ensembl: | ENSG00000168487 |
Gene Name: | BMP1 |
Gene Alias: | OI13 |
Gene Description: | bone morphogenetic protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |