Difference between revisions of "TSS:Hg 243097.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr8 |cpg_percent=0.005 |distance= |distance_to_tss=28880 |end=22396420 |entrez_id=23516 |gc_percent=0.512438 |gene_alias=HMNDYT2|LZT-Hs4|NET34|ZIP14|cig19 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LZT-Hs4= | ||
+ | |NET34= | ||
+ | |ZIP14= | ||
|chr=chr8 | |chr=chr8 | ||
+ | |cig19= | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
|distance= | |distance= | ||
|distance_to_tss=28880 | |distance_to_tss=28880 | ||
|end=22396420 | |end=22396420 | ||
+ | |end_of_center_position=124415472 | ||
|entrez_id=23516 | |entrez_id=23516 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=HMNDYT2 | + | |gene_alias=HMNDYT2 |
|gene_description=solute carrier family 39 member 14 | |gene_description=solute carrier family 39 member 14 | ||
|gene_name=SLC39A14 | |gene_name=SLC39A14 | ||
Line 18: | Line 23: | ||
|species=human | |species=human | ||
|start=22396413 | |start=22396413 | ||
+ | |start_of_center_position=124415471 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 12:46, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 124415471 |
---|---|
End of the center position in the TSS region: | 124415472 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 28880 |
---|---|
Nearest PromoterID: | NM_001135153 |
Entrez ID: | 23516 |
Nearest Unigene: | Hs.491232 |
Nearest Refseq: | NM_015359 |
Nearest Ensembl: | ENSG00000104635 |
Gene Name: | SLC39A14 |
Gene Alias: | HMNDYT2 |
Gene Description: | solute carrier family 39 member 14 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |