Difference between revisions of "TSS:Hg 243098.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr8 |cpg_percent=0 |distance= |distance_to_tss=-29283 |end=22522455 |entrez_id=10174 |gc_percent=0.288557 |gene_alias=SCAM-1|SCAM1|SH3D4 |gene_description=so...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SCAM1= | ||
+ | |SH3D4= | ||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
Line 5: | Line 7: | ||
|distance_to_tss=-29283 | |distance_to_tss=-29283 | ||
|end=22522455 | |end=22522455 | ||
+ | |end_of_center_position=124503292 | ||
|entrez_id=10174 | |entrez_id=10174 | ||
|gc_percent=0.288557 | |gc_percent=0.288557 | ||
− | |gene_alias=SCAM-1 | + | |gene_alias=SCAM-1 |
|gene_description=sorbin and SH3 domain containing 3 | |gene_description=sorbin and SH3 domain containing 3 | ||
|gene_name=SORBS3 | |gene_name=SORBS3 | ||
Line 18: | Line 21: | ||
|species=human | |species=human | ||
|start=22522454 | |start=22522454 | ||
+ | |start_of_center_position=124503291 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 12:47, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 124503291 |
---|---|
End of the center position in the TSS region: | 124503292 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -29283 |
---|---|
Nearest PromoterID: | NM_005775 |
Entrez ID: | 10174 |
Nearest Unigene: | Hs.528572 |
Nearest Refseq: | NM_005775 |
Nearest Ensembl: | ENSG00000120896 |
Gene Name: | SORBS3 |
Gene Alias: | SCAM-1 |
Gene Description: | sorbin and SH3 domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.288557 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |