Difference between revisions of "TSS:Hg 243105.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr8 |cpg_percent=0.04 |distance= |distance_to_tss=47279 |end=23635615 |entrez_id=4824 |gc_percent=0.517413 |gene_alias=BAPX2|NKX3|NKX3.1|NKX3A |gene_descript...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NKX3= | ||
+ | |NKX3.1= | ||
+ | |NKX3A= | ||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
Line 5: | Line 8: | ||
|distance_to_tss=47279 | |distance_to_tss=47279 | ||
|end=23635615 | |end=23635615 | ||
+ | |end_of_center_position=124861922 | ||
|entrez_id=4824 | |entrez_id=4824 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=BAPX2 | + | |gene_alias=BAPX2 |
|gene_description=NK3 homeobox 1 | |gene_description=NK3 homeobox 1 | ||
|gene_name=NKX3-1 | |gene_name=NKX3-1 | ||
Line 18: | Line 22: | ||
|species=human | |species=human | ||
|start=23635605 | |start=23635605 | ||
+ | |start_of_center_position=124861921 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Revision as of 12:50, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 124861921 |
---|---|
End of the center position in the TSS region: | 124861922 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 47279 |
---|---|
Nearest PromoterID: | NM_001256339 |
Entrez ID: | 4824 |
Nearest Unigene: | Hs.55999 |
Nearest Refseq: | NM_006167 |
Nearest Ensembl: | ENSG00000167034 |
Gene Name: | NKX3-1 |
Gene Alias: | BAPX2 |
Gene Description: | NK3 homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |