Difference between revisions of "TSS:Hg 102559.1"
From referenceTSS
Line 7: | Line 7: | ||
|distance_to_tss=18 | |distance_to_tss=18 | ||
|end=127715682 | |end=127715682 | ||
+ | |end_of_center_position=127715658 | ||
|entrez_id=138428 | |entrez_id=138428 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
− | |gene_alias=C9orf115 | + | |gene_alias=C9orf115 |
|gene_description=peptidyl-tRNA hydrolase 1 homolog | |gene_description=peptidyl-tRNA hydrolase 1 homolog | ||
|gene_id=138428 | |gene_id=138428 | ||
Line 25: | Line 26: | ||
|species=human | |species=human | ||
|start=127715633 | |start=127715633 | ||
+ | |start_of_center_position=127715657 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000335223.5 ENST00000543175.4 ENST00000416214.1 NM_001002913 uc004brm.4 uc004bro.4 uc064vwr.1 BC032117 BC047012 HQ257888 KJ895525 | |transcript_name=ENST00000335223.5 ENST00000543175.4 ENST00000416214.1 NM_001002913 uc004brm.4 uc004bro.4 uc064vwr.1 BC032117 BC047012 HQ257888 KJ895525 |
Revision as of 13:15, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127715657 |
---|---|
End of the center position in the TSS region: | 127715658 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000335223.5 ENST00000543175.4 ENST00000416214.1 NM_001002913 uc004brm.4 uc004bro.4 uc064vwr.1 BC032117 BC047012 HQ257888 KJ895525 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000335223.5:0 ENST00000543175.4:0 ENST00000416214.1:0 NM_001002913:0 uc004brm.4:0 uc004bro.4:0 uc064vwr.1:0 BC032117:0 BC047012:0 HQ257888:0 KJ895525:0 ENST00000414832.2:3 uc064vwq.1:3 ENST00000456267.5:30 uc064vwp.1:30 ENST00000423807.5:-321 uc064vwo.1:-321 BC015230:-321 |
TATA-Box annotation
Distance to TSS: | 18 |
---|---|
Nearest PromoterID: | NM_001345980 |
Entrez ID: | 138428 |
Nearest Unigene: | Hs.653265 |
Nearest Refseq: | NM_001002913 |
Nearest Ensembl: | ENSG00000187024 |
Gene Name: | peptidyl-tRNA hydrolase 1 homolog |
Gene Alias: | C9orf115 |
Gene Description: | peptidyl-tRNA hydrolase 1 homolog |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |