Difference between revisions of "TSS:Hg 103166.1"
From referenceTSS
Line 7: | Line 7: | ||
|distance_to_tss=7 | |distance_to_tss=7 | ||
|end=136483073 | |end=136483073 | ||
+ | |end_of_center_position=136483048 | ||
|entrez_id=9919 | |entrez_id=9919 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=KIAA0310 | + | |gene_alias=KIAA0310 |
|gene_description="SEC16 homolog A, endoplasmic reticulum export factor" | |gene_description="SEC16 homolog A, endoplasmic reticulum export factor" | ||
|gene_id=9919 | |gene_id=9919 | ||
Line 26: | Line 27: | ||
|species=human | |species=human | ||
|start=136483022 | |start=136483022 | ||
+ | |start_of_center_position=136483047 | ||
|strand=- | |strand=- | ||
|transcript_name=NM_014866 AB002308 AK310722 AB621812 | |transcript_name=NM_014866 AB002308 AK310722 AB621812 |
Revision as of 15:39, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136483047 |
---|---|
End of the center position in the TSS region: | 136483048 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_014866 AB002308 AK310722 AB621812 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | NM_014866:0 AB002308:0 AK310722:0 AB621812:0 |
TATA-Box annotation
Distance to TSS: | 7 |
---|---|
Nearest PromoterID: | NM_014866 |
Entrez ID: | 9919 |
Nearest Unigene: | Hs.522500 |
Nearest Refseq: | NM_014866 |
Nearest Ensembl: | ENSG00000148396 |
Gene Name: | "SEC16 homolog A, endoplasmic reticulum export factor" |
Gene Alias: | KIAA0310 |
Gene Description: | "SEC16 homolog A, endoplasmic reticulum export factor" |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |