Difference between revisions of "TSS:Hg 231662.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000371688.7:-70 uc004cjb.2:-70 BC130465:-78 BC132714:-78 NM_178469:-123 AK126902:-123 BC042109:-132 HQ258567:221 KJ895524:221 ENST00000612714.1:-3...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LCN5= | ||
|all_trans=ENST00000371688.7:-70 uc004cjb.2:-70 BC130465:-78 BC132714:-78 NM_178469:-123 AK126902:-123 BC042109:-132 HQ258567:221 KJ895524:221 ENST00000612714.1:-387 uc064xdu.1:-387 AY301268:-387 | |all_trans=ENST00000371688.7:-70 uc004cjb.2:-70 BC130465:-78 BC132714:-78 NM_178469:-123 AK126902:-123 BC042109:-132 HQ258567:221 KJ895524:221 ENST00000612714.1:-387 uc064xdu.1:-387 AY301268:-387 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 7: | ||
|distance_to_tss=125 | |distance_to_tss=125 | ||
|end=136758156 | |end=136758156 | ||
+ | |end_of_center_position=136758155 | ||
|entrez_id=138307 | |entrez_id=138307 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=EP17 | + | |gene_alias=EP17 |
|gene_description=lipocalin 8 | |gene_description=lipocalin 8 | ||
|gene_id=138307 | |gene_id=138307 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=136758152 | |start=136758152 | ||
+ | |start_of_center_position=136758154 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000371688.7 uc004cjb.2 | |transcript_name=ENST00000371688.7 uc004cjb.2 |
Revision as of 15:47, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136758154 |
---|---|
End of the center position in the TSS region: | 136758155 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371688.7 uc004cjb.2 |
---|---|
Distance: | -70 |
Num_trans: | 12 |
All_trans: | ENST00000371688.7:-70 uc004cjb.2:-70 BC130465:-78 BC132714:-78 NM_178469:-123 AK126902:-123 BC042109:-132 HQ258567:221 KJ895524:221 ENST00000612714.1:-387 uc064xdu.1:-387 AY301268:-387 |
TATA-Box annotation
Distance to TSS: | 125 |
---|---|
Nearest PromoterID: | NM_178469 |
Entrez ID: | 138307 |
Nearest Unigene: | Hs.323991 |
Nearest Refseq: | NM_178469 |
Nearest Ensembl: | ENSG00000204001 |
Gene Name: | lipocalin 8 |
Gene Alias: | EP17 |
Gene Description: | lipocalin 8 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |