Difference between revisions of "TSS:Mm 39161.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK047296:0 AK163831:0 |chr=chr4 |cpg_percent=0.09 |distance=0 |distance_to_tss=400 |end=155601841 |entrez_id=320541 |gc_percent=0.656716 |gene_alias=A53...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AI957035= | ||
|all_trans=AK047296:0 AK163831:0 | |all_trans=AK047296:0 AK163831:0 | ||
|chr=chr4 | |chr=chr4 | ||
Line 6: | Line 7: | ||
|distance_to_tss=400 | |distance_to_tss=400 | ||
|end=155601841 | |end=155601841 | ||
+ | |end_of_center_position=155601817 | ||
|entrez_id=320541 | |entrez_id=320541 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=A530082C11Rik | + | |gene_alias=A530082C11Rik |
|gene_description="solute carrier family 35, member E2" | |gene_description="solute carrier family 35, member E2" | ||
|gene_id=100038346 | |gene_id=100038346 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=155601791 | |start=155601791 | ||
+ | |start_of_center_position=155601816 | ||
|strand=- | |strand=- | ||
|transcript_name=AK047296 AK163831 | |transcript_name=AK047296 AK163831 |
Revision as of 15:51, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 155601816 |
---|---|
End of the center position in the TSS region: | 155601817 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK047296 AK163831 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | AK047296:0 AK163831:0 |
TATA-Box annotation
Distance to TSS: | 400 |
---|---|
Nearest PromoterID: | NM_177186 |
Entrez ID: | 320541 |
Nearest Unigene: | Mm.306018 |
Nearest Refseq: | NM_177186 |
Nearest Ensembl: | ENSMUSG00000042202 |
Gene Name: | RIKEN cDNA B930046K06 gene |
Gene Alias: | A530082C11Rik |
Gene Description: | "solute carrier family 35, member E2" |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |