Difference between revisions of "TSS:Hg 103287.1"
From referenceTSS
Line 6: | Line 6: | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
|end=137028934 | |end=137028934 | ||
+ | |end_of_center_position=137028921 | ||
|entrez_id=20 | |entrez_id=20 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=137028906 | |start=137028906 | ||
+ | |start_of_center_position=137028920 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000614293.4 ENST00000459850.5 ENST00000487109.5 NM_212533 uc064xhh.1 uc064xhj.1 uc064xhk.1 BC144588 BC144589 | |transcript_name=ENST00000614293.4 ENST00000459850.5 ENST00000487109.5 NM_212533 uc064xhh.1 uc064xhj.1 uc064xhk.1 BC144588 BC144589 |
Revision as of 16:03, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137028920 |
---|---|
End of the center position in the TSS region: | 137028921 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000614293.4 ENST00000459850.5 ENST00000487109.5 NM_212533 uc064xhh.1 uc064xhj.1 uc064xhk.1 BC144588 BC144589 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | ENST00000614293.4:0 ENST00000459850.5:0 ENST00000487109.5:0 NM_212533:0 uc064xhh.1:0 uc064xhj.1:0 uc064xhk.1:0 BC144588:0 BC144589:0 ENST00000625103.1:29 uc064xia.1:29 ENST00000476211.5:30 uc064xhy.1:30 ENST00000398207.8:34 uc064xhz.1:34 BC172448:35 ENST00000425423.1:100 uc064xib.1:100 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_212533 |
Entrez ID: | 20 |
Nearest Unigene: | Hs.421202 |
Nearest Refseq: | NM_001606 |
Nearest Ensembl: | ENSG00000107331 |
Gene Name: | ATP binding cassette subfamily A member 2 |
Gene Alias: | ABC2 |
Gene Description: | ATP binding cassette subfamily A member 2 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |