Difference between revisions of "TSS:Hg 243185.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000521628.1:-278 uc064mrh.1:-278 |chr=chr8 |cpg_percent=0.01 |distance=-278 |distance_to_tss=41430 |end=48049873 |entrez_id=7336 |gc_percent=0.283...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DDVit-1= | ||
+ | |EDAF-1= | ||
+ | |EDPF-1= | ||
+ | |EDPF1= | ||
+ | |MMS2= | ||
+ | |UEV-2= | ||
+ | |UEV2= | ||
|all_trans=ENST00000521628.1:-278 uc064mrh.1:-278 | |all_trans=ENST00000521628.1:-278 uc064mrh.1:-278 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 13: | ||
|distance_to_tss=41430 | |distance_to_tss=41430 | ||
|end=48049873 | |end=48049873 | ||
+ | |end_of_center_position=137032836 | ||
|entrez_id=7336 | |entrez_id=7336 | ||
|gc_percent=0.283582 | |gc_percent=0.283582 | ||
− | |gene_alias=DDVIT1 | + | |gene_alias=DDVIT1 |
|gene_description=ubiquitin conjugating enzyme E2 V2 | |gene_description=ubiquitin conjugating enzyme E2 V2 | ||
|gene_id=7336 | |gene_id=7336 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=48049857 | |start=48049857 | ||
+ | |start_of_center_position=137032835 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000521628.1 uc064mrh.1 | |transcript_name=ENST00000521628.1 uc064mrh.1 |
Revision as of 16:03, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137032835 |
---|---|
End of the center position in the TSS region: | 137032836 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000521628.1 uc064mrh.1 |
---|---|
Distance: | -278 |
Num_trans: | 2 |
All_trans: | ENST00000521628.1:-278 uc064mrh.1:-278 |
TATA-Box annotation
Distance to TSS: | 41430 |
---|---|
Nearest PromoterID: | NM_003350 |
Entrez ID: | 7336 |
Nearest Unigene: | Hs.491695 |
Nearest Refseq: | NM_003350 |
Nearest Ensembl: | ENSG00000169139 |
Gene Name: | ubiquitin conjugating enzyme E2 V2 |
Gene Alias: | DDVIT1 |
Gene Description: | ubiquitin conjugating enzyme E2 V2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.283582 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |