Difference between revisions of "TSS:Hg 243517.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC152818:18 BC156735:18 AB590758:18 AB593065:-89 ENST00000371746.7:-99 uc004cgz.3:-99 AF156889:-99 NM_014564:-114 AB593066:-114 |chr=chr9 |cpg_percent=0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LIM3= | ||
+ | |M2-LHX3= | ||
|all_trans=BC152818:18 BC156735:18 AB590758:18 AB593065:-89 ENST00000371746.7:-99 uc004cgz.3:-99 AF156889:-99 NM_014564:-114 AB593066:-114 | |all_trans=BC152818:18 BC156735:18 AB590758:18 AB593065:-89 ENST00000371746.7:-99 uc004cgz.3:-99 AF156889:-99 NM_014564:-114 AB593066:-114 | ||
|chr=chr9 | |chr=chr9 | ||
Line 6: | Line 8: | ||
|distance_to_tss=114 | |distance_to_tss=114 | ||
|end=136203059 | |end=136203059 | ||
+ | |end_of_center_position=2504 | ||
|entrez_id=8022 | |entrez_id=8022 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias=CPHD3 | + | |gene_alias=CPHD3 |
|gene_description=LIM homeobox 3 | |gene_description=LIM homeobox 3 | ||
|gene_id=8022 | |gene_id=8022 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=136203058 | |start=136203058 | ||
+ | |start_of_center_position=2503 | ||
|strand=- | |strand=- | ||
|transcript_name=BC152818 BC156735 AB590758 | |transcript_name=BC152818 BC156735 AB590758 |
Revision as of 16:33, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 2503 |
---|---|
End of the center position in the TSS region: | 2504 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC152818 BC156735 AB590758 |
---|---|
Distance: | 18 |
Num_trans: | 9 |
All_trans: | BC152818:18 BC156735:18 AB590758:18 AB593065:-89 ENST00000371746.7:-99 uc004cgz.3:-99 AF156889:-99 NM_014564:-114 AB593066:-114 |
TATA-Box annotation
Distance to TSS: | 114 |
---|---|
Nearest PromoterID: | NM_014564 |
Entrez ID: | 8022 |
Nearest Unigene: | Hs.148427 |
Nearest Refseq: | NM_014564 |
Nearest Ensembl: | ENSG00000107187 |
Gene Name: | LIM homeobox 3 |
Gene Alias: | CPHD3 |
Gene Description: | LIM homeobox 3 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |