Difference between revisions of "TSS:Mm 100652.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000120853.1:472 |chr=chr11 |cpg_percent=0.005 |distance=472 |distance_to_tss=27422 |end=3151459 |entrez_id=236604 |gc_percent=0.467662 |gene_al...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=27422 | |distance_to_tss=27422 | ||
|end=3151459 | |end=3151459 | ||
+ | |end_of_center_position=3151443 | ||
|entrez_id=236604 | |entrez_id=236604 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=3151426 | |start=3151426 | ||
+ | |start_of_center_position=3151442 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000120853.1 | |transcript_name=ENSMUST00000120853.1 |
Revision as of 20:13, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3151442 |
---|---|
End of the center position in the TSS region: | 3151443 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000120853.1 |
---|---|
Distance: | 472 |
Num_trans: | 1 |
All_trans: | ENSMUST00000120853.1:472 |
TATA-Box annotation
Distance to TSS: | 27422 |
---|---|
Nearest PromoterID: | NR_003517 |
Entrez ID: | 236604 |
Nearest Unigene: | Mm.247625 |
Nearest Refseq: | NM_001004146 |
Nearest Ensembl: | |
Gene Name: | predicted gene 11400 |
Gene Alias: | - |
Gene Description: | "phosphatidylserine decarboxylase, pseudogene 1" |
Gene Type: | pseudo |
CpG%: | 0.005 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |