Difference between revisions of "TSS:Mm 100669.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.025 |distance= |distance_to_tss=5093 |end=3335836 |entrez_id=216505 |gc_percent=0.537313 |gene_alias=1500004A08Rik|5830455E04Rik|Crkd|Hgf...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5830455E04Rik= | ||
+ | |Crkd= | ||
+ | |Hgfl= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
Line 5: | Line 8: | ||
|distance_to_tss=5093 | |distance_to_tss=5093 | ||
|end=3335836 | |end=3335836 | ||
+ | |end_of_center_position=3335825 | ||
|entrez_id=216505 | |entrez_id=216505 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
− | |gene_alias=1500004A08Rik | + | |gene_alias=1500004A08Rik |
|gene_description=phosphoinositide-3-kinase interacting protein 1 | |gene_description=phosphoinositide-3-kinase interacting protein 1 | ||
|gene_name=Pik3ip1 | |gene_name=Pik3ip1 | ||
Line 18: | Line 22: | ||
|species=mouse | |species=mouse | ||
|start=3335812 | |start=3335812 | ||
+ | |start_of_center_position=3335824 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 20:18, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3335824 |
---|---|
End of the center position in the TSS region: | 3335825 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 5093 |
---|---|
Nearest PromoterID: | NM_178149 |
Entrez ID: | 216505 |
Nearest Unigene: | Mm.390323 |
Nearest Refseq: | NM_178149 |
Nearest Ensembl: | ENSMUSG00000034614 |
Gene Name: | Pik3ip1 |
Gene Alias: | 1500004A08Rik |
Gene Description: | phosphoinositide-3-kinase interacting protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |