Difference between revisions of "TSS:Mm 100670.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK189591:53 |chr=chr11 |cpg_percent=0.015 |distance=53 |distance_to_tss=7452 |end=3348696 |entrez_id=16886 |gc_percent=0.577114 |gene_alias=Limk-2|whe |...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=7452 | |distance_to_tss=7452 | ||
|end=3348696 | |end=3348696 | ||
+ | |end_of_center_position=3348689 | ||
|entrez_id=16886 | |entrez_id=16886 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=Limk-2 | + | |gene_alias=Limk-2 |
|gene_description=LIM motif-containing protein kinase 2 | |gene_description=LIM motif-containing protein kinase 2 | ||
|gene_id=16886 | |gene_id=16886 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=3348681 | |start=3348681 | ||
+ | |start_of_center_position=3348688 | ||
|strand=- | |strand=- | ||
|transcript_name=AK189591 | |transcript_name=AK189591 | ||
Line 30: | Line 32: | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
+ | |whe= | ||
}} | }} |
Revision as of 20:18, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3348688 |
---|---|
End of the center position in the TSS region: | 3348689 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK189591 |
---|---|
Distance: | 53 |
Num_trans: | 1 |
All_trans: | AK189591:53 |
TATA-Box annotation
Distance to TSS: | 7452 |
---|---|
Nearest PromoterID: | NM_001034030 |
Entrez ID: | 16886 |
Nearest Unigene: | Mm.124176 |
Nearest Refseq: | NM_010718 |
Nearest Ensembl: | ENSMUSG00000020451 |
Gene Name: | LIM motif-containing protein kinase 2 |
Gene Alias: | Limk-2 |
Gene Description: | LIM motif-containing protein kinase 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |