Difference between revisions of "TSS:Mm 100673.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000101640.9:0 ENSMUST00000101642.9:0 ENSMUST00000134576.7:0 ENSMUST00000147344.1:0 NM_173053:0 uc007hst.1:0 BC086629:0 AK146099:0 AB005132:0 AK...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=34 | |distance_to_tss=34 | ||
|end=3371409 | |end=3371409 | ||
+ | |end_of_center_position=3371359 | ||
|entrez_id=16886 | |entrez_id=16886 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=Limk-2 | + | |gene_alias=Limk-2 |
|gene_description=LIM motif-containing protein kinase 2 | |gene_description=LIM motif-containing protein kinase 2 | ||
|gene_id=16886 | |gene_id=16886 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=3371307 | |start=3371307 | ||
+ | |start_of_center_position=3371358 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000101640.9 ENSMUST00000101642.9 ENSMUST00000134576.7 ENSMUST00000147344.1 NM_173053 uc007hst.1 BC086629 AK146099 AB005132 | |transcript_name=ENSMUST00000101640.9 ENSMUST00000101642.9 ENSMUST00000134576.7 ENSMUST00000147344.1 NM_173053 uc007hst.1 BC086629 AK146099 AB005132 | ||
Line 30: | Line 32: | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=O54785 O54785-2 Q5NC03 Q8BS94 | |uniprot_id=O54785 O54785-2 Q5NC03 Q8BS94 | ||
+ | |whe= | ||
}} | }} |
Revision as of 20:19, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3371358 |
---|---|
End of the center position in the TSS region: | 3371359 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000101640.9 ENSMUST00000101642.9 ENSMUST00000134576.7 ENSMUST00000147344.1 NM_173053 uc007hst.1 BC086629 AK146099 AB005132 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENSMUST00000101640.9:0 ENSMUST00000101642.9:0 ENSMUST00000134576.7:0 ENSMUST00000147344.1:0 NM_173053:0 uc007hst.1:0 BC086629:0 AK146099:0 AB005132:0 AK208477:192 |
TATA-Box annotation
Distance to TSS: | 34 |
---|---|
Nearest PromoterID: | NM_173053 |
Entrez ID: | 16886 |
Nearest Unigene: | Mm.124176 |
Nearest Refseq: | NM_010718 |
Nearest Ensembl: | ENSMUSG00000020451 |
Gene Name: | LIM motif-containing protein kinase 2 |
Gene Alias: | Limk-2 |
Gene Description: | LIM motif-containing protein kinase 2 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |