Difference between revisions of "TSS:Mm 100686.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000044507.11:0 ENSMUST00000110018.7:0 ENSMUST00000154756.1:0 ENSMUST00000110019.8:0 ENSMUST00000183684.1:0 NM_172439:0 uc007hta.2:0 uc007htb.1:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Pipp= | ||
|all_trans=ENSMUST00000044507.11:0 ENSMUST00000110018.7:0 ENSMUST00000154756.1:0 ENSMUST00000110019.8:0 ENSMUST00000183684.1:0 NM_172439:0 uc007hta.2:0 uc007htb.1:0 AK136908:0 BC051452:0 BC022915:0 AK034272:0 AK171029:0 AK170114:0 BC131635:0 BC131634:0 AK165718:0 | |all_trans=ENSMUST00000044507.11:0 ENSMUST00000110018.7:0 ENSMUST00000154756.1:0 ENSMUST00000110019.8:0 ENSMUST00000183684.1:0 NM_172439:0 uc007hta.2:0 uc007htb.1:0 AK136908:0 BC051452:0 BC022915:0 AK034272:0 AK171029:0 AK170114:0 BC131635:0 BC131634:0 AK165718:0 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=21 | |distance_to_tss=21 | ||
|end=3504833 | |end=3504833 | ||
+ | |end_of_center_position=3504800 | ||
|entrez_id=170835 | |entrez_id=170835 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=Pib5pa | + | |gene_alias=Pib5pa |
|gene_description=inositol polyphosphate 5-phosphatase J | |gene_description=inositol polyphosphate 5-phosphatase J | ||
|gene_id=170835 | |gene_id=170835 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=3504766 | |start=3504766 | ||
+ | |start_of_center_position=3504799 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000044507.11 ENSMUST00000110018.7 ENSMUST00000154756.1 ENSMUST00000110019.8 ENSMUST00000183684.1 NM_172439 uc007hta.2 uc007htb.1 AK136908 BC051452 BC022915 AK034272 AK171029 AK170114 BC131635 BC131634 AK165718 | |transcript_name=ENSMUST00000044507.11 ENSMUST00000110018.7 ENSMUST00000154756.1 ENSMUST00000110019.8 ENSMUST00000183684.1 NM_172439 uc007hta.2 uc007htb.1 AK136908 BC051452 BC022915 AK034272 AK171029 AK170114 BC131635 BC131634 AK165718 |
Revision as of 20:21, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3504799 |
---|---|
End of the center position in the TSS region: | 3504800 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000044507.11 ENSMUST00000110018.7 ENSMUST00000154756.1 ENSMUST00000110019.8 ENSMUST00000183684.1 NM_172439 uc007hta.2 uc007htb.1 AK136908 BC051452 BC022915 AK034272 AK171029 AK170114 BC131635 BC131634 AK165718 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENSMUST00000044507.11:0 ENSMUST00000110018.7:0 ENSMUST00000154756.1:0 ENSMUST00000110019.8:0 ENSMUST00000183684.1:0 NM_172439:0 uc007hta.2:0 uc007htb.1:0 AK136908:0 BC051452:0 BC022915:0 AK034272:0 AK171029:0 AK170114:0 BC131635:0 BC131634:0 AK165718:0 |
TATA-Box annotation
Distance to TSS: | 21 |
---|---|
Nearest PromoterID: | NM_172439 |
Entrez ID: | 170835 |
Nearest Unigene: | Mm.24313 |
Nearest Refseq: | NM_172439 |
Nearest Ensembl: | ENSMUSG00000034570 |
Gene Name: | inositol polyphosphate 5-phosphatase J |
Gene Alias: | Pib5pa |
Gene Description: | inositol polyphosphate 5-phosphatase J |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |