Difference between revisions of "TSS:Mm 100716.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000070552.13:0 ENSMUST00000135250.1:0 NM_152818:0 uc007htq.1:0 uc007htr.1:0 AK049816:0 |chr=chr11 |cpg_percent=0.12 |distance=0 |distance_to_ts...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C630001G20Rik= | ||
+ | |Gm244= | ||
+ | |ORP-4= | ||
+ | |OSBPL1= | ||
|all_trans=ENSMUST00000070552.13:0 ENSMUST00000135250.1:0 NM_152818:0 uc007htq.1:0 uc007htr.1:0 AK049816:0 | |all_trans=ENSMUST00000070552.13:0 ENSMUST00000135250.1:0 NM_152818:0 uc007htq.1:0 uc007htr.1:0 AK049816:0 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 10: | ||
|distance_to_tss=0 | |distance_to_tss=0 | ||
|end=3863910 | |end=3863910 | ||
+ | |end_of_center_position=3863903 | ||
|entrez_id=74309 | |entrez_id=74309 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
− | |gene_alias=1700095P05Rik | + | |gene_alias=1700095P05Rik |
|gene_description=oxysterol binding protein 2 | |gene_description=oxysterol binding protein 2 | ||
|gene_id=74309 | |gene_id=74309 | ||
Line 24: | Line 29: | ||
|species=mouse | |species=mouse | ||
|start=3863895 | |start=3863895 | ||
+ | |start_of_center_position=3863902 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000070552.13 ENSMUST00000135250.1 NM_152818 uc007htq.1 uc007htr.1 AK049816 | |transcript_name=ENSMUST00000070552.13 ENSMUST00000135250.1 NM_152818 uc007htq.1 uc007htr.1 AK049816 |
Revision as of 20:25, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3863902 |
---|---|
End of the center position in the TSS region: | 3863903 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000070552.13 ENSMUST00000135250.1 NM_152818 uc007htq.1 uc007htr.1 AK049816 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENSMUST00000070552.13:0 ENSMUST00000135250.1:0 NM_152818:0 uc007htq.1:0 uc007htr.1:0 AK049816:0 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_152818 |
Entrez ID: | 74309 |
Nearest Unigene: | Mm.61022 |
Nearest Refseq: | NM_152818 |
Nearest Ensembl: | ENSMUSG00000020435 |
Gene Name: | oxysterol binding protein 2 |
Gene Alias: | 1700095P05Rik |
Gene Description: | oxysterol binding protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |