Difference between revisions of "TSS:Mm 100728.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK196753:-6 AK197212:-6 AF090686:-13 BC003720:45 ENSMUST00000109992.7:-219 ENSMUST00000109988.1:-234 ENSMUST00000109990.7:-390 NM_001130459:-391 uc007ht...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Tcn-2= | ||
|all_trans=AK196753:-6 AK197212:-6 AF090686:-13 BC003720:45 ENSMUST00000109992.7:-219 ENSMUST00000109988.1:-234 ENSMUST00000109990.7:-390 NM_001130459:-391 uc007htx.2:-391 AK143761:-391 ENSMUST00000020710.10:-425 AK161618:-440 AK147176:-444 AK133707:-472 ENSMUST00000109989.9:-474 NM_015749:-474 uc007hty.2:-474 AK170401:-495 | |all_trans=AK196753:-6 AK197212:-6 AF090686:-13 BC003720:45 ENSMUST00000109992.7:-219 ENSMUST00000109988.1:-234 ENSMUST00000109990.7:-390 NM_001130459:-391 uc007htx.2:-391 AK143761:-391 ENSMUST00000020710.10:-425 AK161618:-440 AK147176:-444 AK133707:-472 ENSMUST00000109989.9:-474 NM_015749:-474 uc007hty.2:-474 AK170401:-495 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=403 | |distance_to_tss=403 | ||
|end=3931570 | |end=3931570 | ||
+ | |end_of_center_position=3931558 | ||
|entrez_id=21452 | |entrez_id=21452 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
− | |gene_alias=AW208754 | + | |gene_alias=AW208754 |
|gene_description=transcobalamin 2 | |gene_description=transcobalamin 2 | ||
|gene_id=21452 | |gene_id=21452 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=3931545 | |start=3931545 | ||
+ | |start_of_center_position=3931557 | ||
|strand=- | |strand=- | ||
|transcript_name=AK196753 AK197212 | |transcript_name=AK196753 AK197212 |
Revision as of 20:26, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3931557 |
---|---|
End of the center position in the TSS region: | 3931558 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK196753 AK197212 |
---|---|
Distance: | -6 |
Num_trans: | 18 |
All_trans: | AK196753:-6 AK197212:-6 AF090686:-13 BC003720:45 ENSMUST00000109992.7:-219 ENSMUST00000109988.1:-234 ENSMUST00000109990.7:-390 NM_001130459:-391 uc007htx.2:-391 AK143761:-391 ENSMUST00000020710.10:-425 AK161618:-440 AK147176:-444 AK133707:-472 ENSMUST00000109989.9:-474 NM_015749:-474 uc007hty.2:-474 AK170401:-495 |
TATA-Box annotation
Distance to TSS: | 403 |
---|---|
Nearest PromoterID: | NM_001130459 |
Entrez ID: | 21452 |
Nearest Unigene: | Mm.20948 |
Nearest Refseq: | NM_015749 |
Nearest Ensembl: | ENSMUSG00000020432 |
Gene Name: | transcobalamin 2 |
Gene Alias: | AW208754 |
Gene Description: | transcobalamin 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |