Difference between revisions of "TSS:Mm 100758.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=-23216 |end=4464302 |entrez_id=75828 |gc_percent=0.552239 |gene_alias=4930529M09Rik |gene_description=HOR...") |
|||
Line 5: | Line 5: | ||
|distance_to_tss=-23216 | |distance_to_tss=-23216 | ||
|end=4464302 | |end=4464302 | ||
+ | |end_of_center_position=4464298 | ||
|entrez_id=75828 | |entrez_id=75828 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=4464293 | |start=4464293 | ||
+ | |start_of_center_position=4464297 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 20:34, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4464297 |
---|---|
End of the center position in the TSS region: | 4464298 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -23216 |
---|---|
Nearest PromoterID: | NM_029458 |
Entrez ID: | 75828 |
Nearest Unigene: | Mm.159592 |
Nearest Refseq: | NM_029458 |
Nearest Ensembl: | ENSMUSG00000020419 |
Gene Name: | Hormad2 |
Gene Alias: | 4930529M09Rik |
Gene Description: | HORMA domain containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |