Difference between revisions of "TSS:Mm 100761.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.02 |distance= |distance_to_tss=-56489 |end=4497585 |entrez_id=75828 |gc_percent=0.467662 |gene_alias=4930529M09Rik |gene_description=HORM...") |
|||
Line 5: | Line 5: | ||
|distance_to_tss=-56489 | |distance_to_tss=-56489 | ||
|end=4497585 | |end=4497585 | ||
+ | |end_of_center_position=4497571 | ||
|entrez_id=75828 | |entrez_id=75828 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=4497556 | |start=4497556 | ||
+ | |start_of_center_position=4497570 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 20:34, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4497570 |
---|---|
End of the center position in the TSS region: | 4497571 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -56489 |
---|---|
Nearest PromoterID: | NM_029458 |
Entrez ID: | 75828 |
Nearest Unigene: | Mm.159592 |
Nearest Refseq: | NM_029458 |
Nearest Ensembl: | ENSMUSG00000020419 |
Gene Name: | Hormad2 |
Gene Alias: | 4930529M09Rik |
Gene Description: | HORMA domain containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |