Difference between revisions of "TSS:Mm 100791.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK149109:395 EF101556:-485 |chr=chr11 |cpg_percent=0.01 |distance=395 |distance_to_tss=-7834 |end=4939694 |entrez_id=11764 |gc_percent=0.507463 |gene_al...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|all_trans=AK149109:395 EF101556:-485 | |all_trans=AK149109:395 EF101556:-485 | ||
+ | |b2b1660Clo= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-7834 | |distance_to_tss=-7834 | ||
|end=4939694 | |end=4939694 | ||
+ | |end_of_center_position=4939688 | ||
|entrez_id=11764 | |entrez_id=11764 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=Adtb1 | + | |gene_alias=Adtb1 |
|gene_description="adaptor protein complex AP-1, beta 1 subunit" | |gene_description="adaptor protein complex AP-1, beta 1 subunit" | ||
|gene_id=380684 | |gene_id=380684 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=4939680 | |start=4939680 | ||
+ | |start_of_center_position=4939687 | ||
|strand=- | |strand=- | ||
|transcript_name=AK149109 | |transcript_name=AK149109 |
Revision as of 20:39, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4939687 |
---|---|
End of the center position in the TSS region: | 4939688 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK149109 |
---|---|
Distance: | 395 |
Num_trans: | 2 |
All_trans: | AK149109:395 EF101556:-485 |
TATA-Box annotation
Distance to TSS: | -7834 |
---|---|
Nearest PromoterID: | NM_001243043 |
Entrez ID: | 11764 |
Nearest Unigene: | Mm.274816 |
Nearest Refseq: | NM_007454 |
Nearest Ensembl: | ENSMUSG00000009090 |
Gene Name: | "neurofilament, heavy polypeptide" |
Gene Alias: | Adtb1 |
Gene Description: | "adaptor protein complex AP-1, beta 1 subunit" |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |