Difference between revisions of "TSS:Mm 100803.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.07 |distance= |distance_to_tss=3535 |end=5061804 |entrez_id=78926 |gc_percent=0.691542 |gene_alias=4930500E24Rik|D0Jmb1|Gar22|TU-71.1 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |D0Jmb1= | ||
+ | |Gar22= | ||
+ | |TU-71.1= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 5: | Line 8: | ||
|distance_to_tss=3535 | |distance_to_tss=3535 | ||
|end=5061804 | |end=5061804 | ||
+ | |end_of_center_position=5061793 | ||
|entrez_id=78926 | |entrez_id=78926 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=4930500E24Rik | + | |gene_alias=4930500E24Rik |
|gene_description=growth arrest-specific 2 like 1 | |gene_description=growth arrest-specific 2 like 1 | ||
|gene_name=Gas2l1 | |gene_name=Gas2l1 | ||
Line 18: | Line 22: | ||
|species=mouse | |species=mouse | ||
|start=5061780 | |start=5061780 | ||
+ | |start_of_center_position=5061792 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 20:41, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5061792 |
---|---|
End of the center position in the TSS region: | 5061793 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3535 |
---|---|
Nearest PromoterID: | NM_144560 |
Entrez ID: | 78926 |
Nearest Unigene: | Mm.44591 |
Nearest Refseq: | NM_030228 |
Nearest Ensembl: | ENSMUSG00000034201 |
Gene Name: | Gas2l1 |
Gene Alias: | 4930500E24Rik |
Gene Description: | growth arrest-specific 2 like 1 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |