Difference between revisions of "TSS:Mm 100808.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000139886.1:-99 ENSMUST00000141002.7:267 AK014366:272 AK200262:273 |chr=chr11 |cpg_percent=0 |distance=-99 |distance_to_tss=-14470 |end=5079800...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |D0Jmb1= | ||
+ | |Gar22= | ||
+ | |TU-71.1= | ||
|all_trans=ENSMUST00000139886.1:-99 ENSMUST00000141002.7:267 AK014366:272 AK200262:273 | |all_trans=ENSMUST00000139886.1:-99 ENSMUST00000141002.7:267 AK014366:272 AK200262:273 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-14470 | |distance_to_tss=-14470 | ||
|end=5079800 | |end=5079800 | ||
+ | |end_of_center_position=5079798 | ||
|entrez_id=78926 | |entrez_id=78926 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
− | |gene_alias=4930500E24Rik | + | |gene_alias=4930500E24Rik |
|gene_description=growth arrest-specific 2 like 1 | |gene_description=growth arrest-specific 2 like 1 | ||
|gene_id=14030 | |gene_id=14030 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=5079794 | |start=5079794 | ||
+ | |start_of_center_position=5079797 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000139886.1 | |transcript_name=ENSMUST00000139886.1 |
Revision as of 20:42, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5079797 |
---|---|
End of the center position in the TSS region: | 5079798 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000139886.1 |
---|---|
Distance: | -99 |
Num_trans: | 4 |
All_trans: | ENSMUST00000139886.1:-99 ENSMUST00000141002.7:267 AK014366:272 AK200262:273 |
TATA-Box annotation
Distance to TSS: | -14470 |
---|---|
Nearest PromoterID: | NM_001190406 |
Entrez ID: | 78926 |
Nearest Unigene: | Mm.44591 |
Nearest Refseq: | NM_030228 |
Nearest Ensembl: | ENSMUSG00000034201 |
Gene Name: | Ewing sarcoma breakpoint region 1 |
Gene Alias: | 4930500E24Rik |
Gene Description: | growth arrest-specific 2 like 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |