Difference between revisions of "TSS:Mm 100822.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_032396:0 uc007hwh.1:0 BC082546:0 AK141321:0 BC138464:0 BC138465:0 AK081707:0 ENSMUST00000020662.14:12 AB059617:12 BC049771:36 |chr=chr11 |cpg_percent...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Kremen= | ||
+ | |Krm1= | ||
|all_trans=NM_032396:0 uc007hwh.1:0 BC082546:0 AK141321:0 BC138464:0 BC138465:0 AK081707:0 ENSMUST00000020662.14:12 AB059617:12 BC049771:36 | |all_trans=NM_032396:0 uc007hwh.1:0 BC082546:0 AK141321:0 BC138464:0 BC138465:0 AK081707:0 ENSMUST00000020662.14:12 AB059617:12 BC049771:36 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=7 | |distance_to_tss=7 | ||
|end=5261637 | |end=5261637 | ||
+ | |end_of_center_position=5261604 | ||
|entrez_id=84035 | |entrez_id=84035 | ||
|gc_percent=0.860697 | |gc_percent=0.860697 | ||
− | |gene_alias=AV002070 | + | |gene_alias=AV002070 |
|gene_description=kringle containing transmembrane protein 1 | |gene_description=kringle containing transmembrane protein 1 | ||
|gene_id=84035 | |gene_id=84035 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=5261569 | |start=5261569 | ||
+ | |start_of_center_position=5261603 | ||
|strand=- | |strand=- | ||
|transcript_name=NM_032396 uc007hwh.1 BC082546 AK141321 BC138464 BC138465 AK081707 | |transcript_name=NM_032396 uc007hwh.1 BC082546 AK141321 BC138464 BC138465 AK081707 |
Revision as of 20:45, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5261603 |
---|---|
End of the center position in the TSS region: | 5261604 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_032396 uc007hwh.1 BC082546 AK141321 BC138464 BC138465 AK081707 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | NM_032396:0 uc007hwh.1:0 BC082546:0 AK141321:0 BC138464:0 BC138465:0 AK081707:0 ENSMUST00000020662.14:12 AB059617:12 BC049771:36 |
TATA-Box annotation
Distance to TSS: | 7 |
---|---|
Nearest PromoterID: | NM_032396 |
Entrez ID: | 84035 |
Nearest Unigene: | Mm.209989 |
Nearest Refseq: | NM_032396 |
Nearest Ensembl: | ENSMUSG00000020393 |
Gene Name: | kringle containing transmembrane protein 1 |
Gene Alias: | AV002070 |
Gene Description: | kringle containing transmembrane protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.860697 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |