Difference between revisions of "TSS:Mm 100823.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK141321:90 BC138464:93 BC138465:93 AK081707:96 NM_032396:101 uc007hwh.1:101 BC082546:101 ENSMUST00000020662.14:153 AB059617:153 BC049771:177 |chr=chr11...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Kremen= | ||
+ | |Krm1= | ||
|all_trans=AK141321:90 BC138464:93 BC138465:93 AK081707:96 NM_032396:101 uc007hwh.1:101 BC082546:101 ENSMUST00000020662.14:153 AB059617:153 BC049771:177 | |all_trans=AK141321:90 BC138464:93 BC138465:93 AK081707:96 NM_032396:101 uc007hwh.1:101 BC082546:101 ENSMUST00000020662.14:153 AB059617:153 BC049771:177 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-106 | |distance_to_tss=-106 | ||
|end=5261721 | |end=5261721 | ||
+ | |end_of_center_position=5261716 | ||
|entrez_id=84035 | |entrez_id=84035 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
− | |gene_alias=AV002070 | + | |gene_alias=AV002070 |
|gene_description=kringle containing transmembrane protein 1 | |gene_description=kringle containing transmembrane protein 1 | ||
|gene_id=84035 | |gene_id=84035 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=5261710 | |start=5261710 | ||
+ | |start_of_center_position=5261715 | ||
|strand=- | |strand=- | ||
|transcript_name=AK141321 | |transcript_name=AK141321 |
Revision as of 20:45, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5261715 |
---|---|
End of the center position in the TSS region: | 5261716 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK141321 |
---|---|
Distance: | 90 |
Num_trans: | 10 |
All_trans: | AK141321:90 BC138464:93 BC138465:93 AK081707:96 NM_032396:101 uc007hwh.1:101 BC082546:101 ENSMUST00000020662.14:153 AB059617:153 BC049771:177 |
TATA-Box annotation
Distance to TSS: | -106 |
---|---|
Nearest PromoterID: | NM_032396 |
Entrez ID: | 84035 |
Nearest Unigene: | Mm.209989 |
Nearest Refseq: | NM_032396 |
Nearest Ensembl: | ENSMUSG00000020393 |
Gene Name: | kringle containing transmembrane protein 1 |
Gene Alias: | AV002070 |
Gene Description: | kringle containing transmembrane protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |