Difference between revisions of "TSS:Mm 100832.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000109867.7:0 ENSMUST00000143746.2:0 NM_001080924:0 uc007hwj.2:0 uc007hwl.1:0 AK163639:0 |chr=chr11 |cpg_percent=0.145 |distance=0 |distance_to...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=-8 | |distance_to_tss=-8 | ||
|end=5444872 | |end=5444872 | ||
+ | |end_of_center_position=5444856 | ||
|entrez_id=407821 | |entrez_id=407821 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=5444838 | |start=5444838 | ||
+ | |start_of_center_position=5444855 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000109867.7 ENSMUST00000143746.2 NM_001080924 uc007hwj.2 uc007hwl.1 AK163639 | |transcript_name=ENSMUST00000109867.7 ENSMUST00000143746.2 NM_001080924 uc007hwj.2 uc007hwl.1 AK163639 |
Revision as of 20:46, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5444855 |
---|---|
End of the center position in the TSS region: | 5444856 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000109867.7 ENSMUST00000143746.2 NM_001080924 uc007hwj.2 uc007hwl.1 AK163639 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENSMUST00000109867.7:0 ENSMUST00000143746.2:0 NM_001080924:0 uc007hwj.2:0 uc007hwl.1:0 AK163639:0 |
TATA-Box annotation
Distance to TSS: | -8 |
---|---|
Nearest PromoterID: | NM_001080924 |
Entrez ID: | 407821 |
Nearest Unigene: | Mm.216313 |
Nearest Refseq: | NM_001080924 |
Nearest Ensembl: | ENSMUSG00000041961 |
Gene Name: | zinc and ring finger 3 |
Gene Alias: | Gm1167 |
Gene Description: | zinc and ring finger 3 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |