Difference between revisions of "TSS:Mm 100853.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000124564.1:-16 AJ251804:-24 AK137747:-43 ENSMUST00000109837.7:-53 AF176098:-53 ENSMUST00000153987.1:-57 BC056213:-58 AK183362:148 BC056996:-23...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |B230309I03Rik= | ||
+ | |Tdt-N= | ||
|all_trans=ENSMUST00000124564.1:-16 AJ251804:-24 AK137747:-43 ENSMUST00000109837.7:-53 AF176098:-53 ENSMUST00000153987.1:-57 BC056213:-58 AK183362:148 BC056996:-232 ENSMUST00000020767.3:-280 NM_017401:-280 uc007hxf.2:-280 uc011xrf.1:-280 | |all_trans=ENSMUST00000124564.1:-16 AJ251804:-24 AK137747:-43 ENSMUST00000109837.7:-53 AF176098:-53 ENSMUST00000153987.1:-57 BC056213:-58 AK183362:148 BC056996:-232 ENSMUST00000020767.3:-280 NM_017401:-280 uc007hxf.2:-280 uc011xrf.1:-280 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=284 | |distance_to_tss=284 | ||
|end=5837736 | |end=5837736 | ||
+ | |end_of_center_position=5837732 | ||
|entrez_id=54125 | |entrez_id=54125 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
− | |gene_alias=AI462166 | + | |gene_alias=AI462166 |
|gene_description="polymerase (DNA directed), mu" | |gene_description="polymerase (DNA directed), mu" | ||
|gene_id=54125 | |gene_id=54125 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=5837727 | |start=5837727 | ||
+ | |start_of_center_position=5837731 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000124564.1 | |transcript_name=ENSMUST00000124564.1 |
Revision as of 20:50, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5837731 |
---|---|
End of the center position in the TSS region: | 5837732 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000124564.1 |
---|---|
Distance: | -16 |
Num_trans: | 13 |
All_trans: | ENSMUST00000124564.1:-16 AJ251804:-24 AK137747:-43 ENSMUST00000109837.7:-53 AF176098:-53 ENSMUST00000153987.1:-57 BC056213:-58 AK183362:148 BC056996:-232 ENSMUST00000020767.3:-280 NM_017401:-280 uc007hxf.2:-280 uc011xrf.1:-280 |
TATA-Box annotation
Distance to TSS: | 284 |
---|---|
Nearest PromoterID: | NM_017401 |
Entrez ID: | 54125 |
Nearest Unigene: | Mm.260194 |
Nearest Refseq: | NM_017401 |
Nearest Ensembl: | ENSMUSG00000020474 |
Gene Name: | "polymerase (DNA directed), mu" |
Gene Alias: | AI462166 |
Gene Description: | "polymerase (DNA directed), mu" |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |