Difference between revisions of "TSS:Mm 100886.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=36700 |end=6029052 |entrez_id=12323 |gc_percent=0.567164 |gene_alias=CaMKII |gene_description="calcium/ca...") |
|||
Line 5: | Line 5: | ||
|distance_to_tss=36700 | |distance_to_tss=36700 | ||
|end=6029052 | |end=6029052 | ||
+ | |end_of_center_position=6029048 | ||
|entrez_id=12323 | |entrez_id=12323 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=6029043 | |start=6029043 | ||
+ | |start_of_center_position=6029047 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 20:53, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6029047 |
---|---|
End of the center position in the TSS region: | 6029048 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 36700 |
---|---|
Nearest PromoterID: | NM_001174054 |
Entrez ID: | 12323 |
Nearest Unigene: | Mm.439733 |
Nearest Refseq: | NM_007595 |
Nearest Ensembl: | ENSMUSG00000057897 |
Gene Name: | Camk2b |
Gene Alias: | CaMKII |
Gene Description: | "calcium/calmodulin-dependent protein kinase II, beta" |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |