Difference between revisions of "TSS:Mm 100912.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_207242:-3 uc007hyb.2:-3 ENSMUST00000004505.2:32 AK078947:32 AY437866:52 BC131789:52 BC131788:53 |chr=chr11 |cpg_percent=0.015 |distance=-3 |distance_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Gm243= | ||
|all_trans=NM_207242:-3 uc007hyb.2:-3 ENSMUST00000004505.2:32 AK078947:32 AY437866:52 BC131789:52 BC131788:53 | |all_trans=NM_207242:-3 uc007hyb.2:-3 ENSMUST00000004505.2:32 AK078947:32 AY437866:52 BC131789:52 BC131788:53 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 7: | ||
|distance_to_tss=37 | |distance_to_tss=37 | ||
|end=6230242 | |end=6230242 | ||
+ | |end_of_center_position=6230209 | ||
|entrez_id=237636 | |entrez_id=237636 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=9130221N23Rik | + | |gene_alias=9130221N23Rik |
|gene_description=NPC1-like 1 | |gene_description=NPC1-like 1 | ||
|gene_id=237636 | |gene_id=237636 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=6230174 | |start=6230174 | ||
+ | |start_of_center_position=6230208 | ||
|strand=- | |strand=- | ||
|transcript_name=NM_207242 uc007hyb.2 | |transcript_name=NM_207242 uc007hyb.2 |
Revision as of 20:55, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6230208 |
---|---|
End of the center position in the TSS region: | 6230209 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_207242 uc007hyb.2 |
---|---|
Distance: | -3 |
Num_trans: | 7 |
All_trans: | NM_207242:-3 uc007hyb.2:-3 ENSMUST00000004505.2:32 AK078947:32 AY437866:52 BC131789:52 BC131788:53 |
TATA-Box annotation
Distance to TSS: | 37 |
---|---|
Nearest PromoterID: | NM_207242 |
Entrez ID: | 237636 |
Nearest Unigene: | Mm.212492 |
Nearest Refseq: | NM_207242 |
Nearest Ensembl: | ENSMUSG00000020447 |
Gene Name: | NPC1-like 1 |
Gene Alias: | 9130221N23Rik |
Gene Description: | NPC1-like 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |