Difference between revisions of "TSS:Mm 100922.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK021267:0 ENSMUST00000093346.5:8 BC028539:8 AK168110:-44 BC147293:-58 BC147294:-58 BC147741:-58 BC147751:-58 ENSMUST00000109737.8:-73 NM_029938:-73 uc0...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |H2a.z-2= | ||
+ | |H2av= | ||
|all_trans=AK021267:0 ENSMUST00000093346.5:8 BC028539:8 AK168110:-44 BC147293:-58 BC147294:-58 BC147741:-58 BC147751:-58 ENSMUST00000109737.8:-73 NM_029938:-73 uc007hyp.2:-73 uc007hyq.2:-73 AK155105:-75 | |all_trans=AK021267:0 ENSMUST00000093346.5:8 BC028539:8 AK168110:-44 BC147293:-58 BC147294:-58 BC147741:-58 BC147751:-58 ENSMUST00000109737.8:-73 NM_029938:-73 uc007hyp.2:-73 uc007hyq.2:-73 AK155105:-75 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=78 | |distance_to_tss=78 | ||
|end=6444370 | |end=6444370 | ||
+ | |end_of_center_position=6444365 | ||
|entrez_id=77605 | |entrez_id=77605 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=C530002L11Rik | + | |gene_alias=C530002L11Rik |
|gene_description="H2A histone family, member V" | |gene_description="H2A histone family, member V" | ||
|gene_id=77605 | |gene_id=77605 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=6444359 | |start=6444359 | ||
+ | |start_of_center_position=6444364 | ||
|strand=- | |strand=- | ||
|transcript_name=AK021267 | |transcript_name=AK021267 |
Revision as of 21:01, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6444364 |
---|---|
End of the center position in the TSS region: | 6444365 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK021267 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | AK021267:0 ENSMUST00000093346.5:8 BC028539:8 AK168110:-44 BC147293:-58 BC147294:-58 BC147741:-58 BC147751:-58 ENSMUST00000109737.8:-73 NM_029938:-73 uc007hyp.2:-73 uc007hyq.2:-73 AK155105:-75 |
TATA-Box annotation
Distance to TSS: | 78 |
---|---|
Nearest PromoterID: | NM_029938 |
Entrez ID: | 77605 |
Nearest Unigene: | Mm.27624 |
Nearest Refseq: | NM_029938 |
Nearest Ensembl: | ENSMUSG00000041126 |
Gene Name: | "H2A histone family, member V" |
Gene Alias: | C530002L11Rik |
Gene Description: | "H2A histone family, member V" |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |