Difference between revisions of "TSS:Mm 100949.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000177050.7:44 ENSMUST00000177391.1:-493 |chr=chr11 |cpg_percent=0.005 |distance=44 |distance_to_tss=6614 |end=6599445 |entrez_id=192950 |gc_pe...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=6614 | |distance_to_tss=6614 | ||
|end=6599445 | |end=6599445 | ||
+ | |end_of_center_position=6599441 | ||
|entrez_id=192950 | |entrez_id=192950 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=D230024G13Rik | + | |gene_alias=D230024G13Rik |
|gene_description=NAC alpha domain containing | |gene_description=NAC alpha domain containing | ||
|gene_id=192950 | |gene_id=192950 | ||
Line 17: | Line 18: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:3603030 | |hgnc_mgi_id=MGI:3603030 | ||
+ | |mKIAA0363= | ||
|nearest_ensembl=ENSMUSG00000041073 | |nearest_ensembl=ENSMUSG00000041073 | ||
|nearest_promoter_id=NM_001081652 | |nearest_promoter_id=NM_001081652 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=6599435 | |start=6599435 | ||
+ | |start_of_center_position=6599440 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000177050.7 | |transcript_name=ENSMUST00000177050.7 |
Revision as of 21:06, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6599440 |
---|---|
End of the center position in the TSS region: | 6599441 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000177050.7 |
---|---|
Distance: | 44 |
Num_trans: | 2 |
All_trans: | ENSMUST00000177050.7:44 ENSMUST00000177391.1:-493 |
TATA-Box annotation
Distance to TSS: | 6614 |
---|---|
Nearest PromoterID: | NM_001081652 |
Entrez ID: | 192950 |
Nearest Unigene: | Mm.337771 |
Nearest Refseq: | NM_001081652 |
Nearest Ensembl: | ENSMUSG00000041073 |
Gene Name: | NAC alpha domain containing |
Gene Alias: | D230024G13Rik |
Gene Description: | NAC alpha domain containing |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |