Difference between revisions of "TSS:Mm 101001.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=uc007hzj.1:69 AK158101:69 ENSMUST00000129074.1:-95 |chr=chr11 |cpg_percent=0.045 |distance=69 |distance_to_tss=195959 |end=8468580 |entrez_id=319939 |gc...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |F830010I22Rik= | ||
+ | |TEM6= | ||
+ | |Tens1= | ||
|all_trans=uc007hzj.1:69 AK158101:69 ENSMUST00000129074.1:-95 | |all_trans=uc007hzj.1:69 AK158101:69 ENSMUST00000129074.1:-95 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=195959 | |distance_to_tss=195959 | ||
|end=8468580 | |end=8468580 | ||
+ | |end_of_center_position=8468576 | ||
|entrez_id=319939 | |entrez_id=319939 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
− | |gene_alias=BC023928 | + | |gene_alias=BC023928 |
|gene_description=tensin 3 | |gene_description=tensin 3 | ||
|gene_id=319939 | |gene_id=319939 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=8468571 | |start=8468571 | ||
+ | |start_of_center_position=8468575 | ||
|strand=- | |strand=- | ||
|transcript_name=uc007hzj.1 AK158101 | |transcript_name=uc007hzj.1 AK158101 |
Revision as of 21:13, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8468575 |
---|---|
End of the center position in the TSS region: | 8468576 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | uc007hzj.1 AK158101 |
---|---|
Distance: | 69 |
Num_trans: | 3 |
All_trans: | uc007hzj.1:69 AK158101:69 ENSMUST00000129074.1:-95 |
TATA-Box annotation
Distance to TSS: | 195959 |
---|---|
Nearest PromoterID: | NM_001083587 |
Entrez ID: | 319939 |
Nearest Unigene: | Mm.337820 |
Nearest Refseq: | NM_001083587 |
Nearest Ensembl: | ENSMUSG00000020422 |
Gene Name: | tensin 3 |
Gene Alias: | BC023928 |
Gene Description: | tensin 3 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |