Difference between revisions of "TSS:Mm 101020.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=88912 |end=8575633 |entrez_id=319939 |gc_percent=0.467662 |gene_alias=BC023928|F830010I22Rik|TEM6|Tens1 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |F830010I22Rik= | ||
+ | |TEM6= | ||
+ | |Tens1= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 8: | ||
|distance_to_tss=88912 | |distance_to_tss=88912 | ||
|end=8575633 | |end=8575633 | ||
+ | |end_of_center_position=8575624 | ||
|entrez_id=319939 | |entrez_id=319939 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
− | |gene_alias=BC023928 | + | |gene_alias=BC023928 |
|gene_description=tensin 3 | |gene_description=tensin 3 | ||
|gene_name=Tns3 | |gene_name=Tns3 | ||
Line 18: | Line 22: | ||
|species=mouse | |species=mouse | ||
|start=8575613 | |start=8575613 | ||
+ | |start_of_center_position=8575623 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 21:15, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8575623 |
---|---|
End of the center position in the TSS region: | 8575624 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 88912 |
---|---|
Nearest PromoterID: | NM_001083587 |
Entrez ID: | 319939 |
Nearest Unigene: | Mm.337820 |
Nearest Refseq: | NM_001083587 |
Nearest Ensembl: | ENSMUSG00000020422 |
Gene Name: | Tns3 |
Gene Alias: | BC023928 |
Gene Description: | tensin 3 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |