Difference between revisions of "TSS:Mm 101069.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC139450:-116 BC139453:-116 BC145628:-116 ENSMUST00000020413.3:-136 D17569:-136 NM_015785:-147 NM_001185153:-147 uc011xrm.1:-147 uc007iae.2:-147 |chr=ch...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Iam38= | ||
+ | |Sp38= | ||
|all_trans=BC139450:-116 BC139453:-116 BC145628:-116 ENSMUST00000020413.3:-136 D17569:-136 NM_015785:-147 NM_001185153:-147 uc011xrm.1:-147 uc007iae.2:-147 | |all_trans=BC139450:-116 BC139453:-116 BC145628:-116 ENSMUST00000020413.3:-136 D17569:-136 NM_015785:-147 NM_001185153:-147 uc011xrm.1:-147 uc007iae.2:-147 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=158 | |distance_to_tss=158 | ||
|end=11462272 | |end=11462272 | ||
+ | |end_of_center_position=11462262 | ||
|entrez_id=53604 | |entrez_id=53604 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
− | |gene_alias=4930486K01Rik | + | |gene_alias=4930486K01Rik |
|gene_description=zona pellucida binding protein | |gene_description=zona pellucida binding protein | ||
|gene_id=53604 | |gene_id=53604 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=11462250 | |start=11462250 | ||
+ | |start_of_center_position=11462261 | ||
|strand=- | |strand=- | ||
|transcript_name=BC139450 BC139453 BC145628 | |transcript_name=BC139450 BC139453 BC145628 |
Revision as of 21:24, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 11462261 |
---|---|
End of the center position in the TSS region: | 11462262 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC139450 BC139453 BC145628 |
---|---|
Distance: | -116 |
Num_trans: | 9 |
All_trans: | BC139450:-116 BC139453:-116 BC145628:-116 ENSMUST00000020413.3:-136 D17569:-136 NM_015785:-147 NM_001185153:-147 uc011xrm.1:-147 uc007iae.2:-147 |
TATA-Box annotation
Distance to TSS: | 158 |
---|---|
Nearest PromoterID: | NM_015785 |
Entrez ID: | 53604 |
Nearest Unigene: | Mm.9500 |
Nearest Refseq: | NM_015785 |
Nearest Ensembl: | ENSMUSG00000020193 |
Gene Name: | zona pellucida binding protein |
Gene Alias: | 4930486K01Rik |
Gene Description: | zona pellucida binding protein |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |