Difference between revisions of "TSS:Mm 101119.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000150972.7:-441 uc007ibc.1:-441 AB106541:-441 |chr=chr11 |cpg_percent=0.095 |distance=-441 |distance_to_tss=2105 |end=12025883 |entrez_id=1478...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AI325020= | ||
+ | |Meg1= | ||
|all_trans=ENSMUST00000150972.7:-441 uc007ibc.1:-441 AB106541:-441 | |all_trans=ENSMUST00000150972.7:-441 uc007ibc.1:-441 AB106541:-441 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=2105 | |distance_to_tss=2105 | ||
|end=12025883 | |end=12025883 | ||
+ | |end_of_center_position=12025867 | ||
|entrez_id=14783 | |entrez_id=14783 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
− | |gene_alias=5730571D09Rik | + | |gene_alias=5730571D09Rik |
|gene_description=growth factor receptor bound protein 10 | |gene_description=growth factor receptor bound protein 10 | ||
|gene_id=14783 | |gene_id=14783 | ||
Line 17: | Line 20: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:103232 | |hgnc_mgi_id=MGI:103232 | ||
+ | |mKIAA0207= | ||
|nearest_ensembl=ENSMUSG00000020176 | |nearest_ensembl=ENSMUSG00000020176 | ||
|nearest_promoter_id=NM_001177629 | |nearest_promoter_id=NM_001177629 | ||
Line 24: | Line 28: | ||
|species=mouse | |species=mouse | ||
|start=12025849 | |start=12025849 | ||
+ | |start_of_center_position=12025866 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000150972.7 uc007ibc.1 AB106541 | |transcript_name=ENSMUST00000150972.7 uc007ibc.1 AB106541 |
Revision as of 21:32, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 12025866 |
---|---|
End of the center position in the TSS region: | 12025867 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000150972.7 uc007ibc.1 AB106541 |
---|---|
Distance: | -441 |
Num_trans: | 3 |
All_trans: | ENSMUST00000150972.7:-441 uc007ibc.1:-441 AB106541:-441 |
TATA-Box annotation
Distance to TSS: | 2105 |
---|---|
Nearest PromoterID: | NM_001177629 |
Entrez ID: | 14783 |
Nearest Unigene: | Mm.273117 |
Nearest Refseq: | NM_010345 |
Nearest Ensembl: | ENSMUSG00000020176 |
Gene Name: | growth factor receptor bound protein 10 |
Gene Alias: | 5730571D09Rik |
Gene Description: | growth factor receptor bound protein 10 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |