Difference between revisions of "TSS:Mm 101137.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.025 |distance= |distance_to_tss=-92856 |end=12557822 |entrez_id=12808 |gc_percent=0.477612 |gene_alias=- |gene_description=cordon-bleu WH...") |
|||
Line 5: | Line 5: | ||
|distance_to_tss=-92856 | |distance_to_tss=-92856 | ||
|end=12557822 | |end=12557822 | ||
+ | |end_of_center_position=12557816 | ||
|entrez_id=12808 | |entrez_id=12808 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=12557809 | |start=12557809 | ||
+ | |start_of_center_position=12557815 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 21:35, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 12557815 |
---|---|
End of the center position in the TSS region: | 12557816 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -92856 |
---|---|
Nearest PromoterID: | NM_001282993 |
Entrez ID: | 12808 |
Nearest Unigene: | Mm.22847 |
Nearest Refseq: | NM_172496 |
Nearest Ensembl: | ENSMUSG00000020173 |
Gene Name: | Cobl |
Gene Alias: | - |
Gene Description: | cordon-bleu WH2 repeat |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |