Difference between revisions of "TSS:Hg 18365.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF085234:0 AK308052:0 BC020479:0 ENST00000336199.9:-19 uc001hzz.2:-19 AY005799:-19 AF124141:21 AJ245709:23 KJ898135:28 AB463341:32 AM392791:32 AM392849:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MPPH2= | ||
+ | |PKB-GAMMA= | ||
+ | |PKBG= | ||
+ | |PRKBG= | ||
+ | |RAC-PK-gamma= | ||
+ | |RAC-gamma= | ||
+ | |STK-2= | ||
|all_trans=AF085234:0 AK308052:0 BC020479:0 ENST00000336199.9:-19 uc001hzz.2:-19 AY005799:-19 AF124141:21 AJ245709:23 KJ898135:28 AB463341:32 AM392791:32 AM392849:32 AF135794:33 BC121154:-36 ENST00000263826.9:-65 NM_181690:-65 NM_005465:-65 uc001iab.3:-65 ENST00000366540.5:-367 NM_001206729:-367 uc021plu.1:-367 AL117525:-367 | |all_trans=AF085234:0 AK308052:0 BC020479:0 ENST00000336199.9:-19 uc001hzz.2:-19 AY005799:-19 AF124141:21 AJ245709:23 KJ898135:28 AB463341:32 AM392791:32 AM392849:32 AF135794:33 BC121154:-36 ENST00000263826.9:-65 NM_181690:-65 NM_005465:-65 uc001iab.3:-65 ENST00000366540.5:-367 NM_001206729:-367 uc021plu.1:-367 AL117525:-367 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 13: | ||
|distance_to_tss=72 | |distance_to_tss=72 | ||
|end=243843217 | |end=243843217 | ||
+ | |end_of_center_position=243843210 | ||
|entrez_id=10000 | |entrez_id=10000 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
− | |gene_alias=MPPH | + | |gene_alias=MPPH |
|gene_description=AKT serine/threonine kinase 3 | |gene_description=AKT serine/threonine kinase 3 | ||
|gene_id=10000 | |gene_id=10000 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=243843202 | |start=243843202 | ||
+ | |start_of_center_position=243843209 | ||
|strand=- | |strand=- | ||
|transcript_name=AF085234 AK308052 BC020479 | |transcript_name=AF085234 AK308052 BC020479 |
Revision as of 21:40, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 243843209 |
---|---|
End of the center position in the TSS region: | 243843210 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF085234 AK308052 BC020479 |
---|---|
Distance: | 0 |
Num_trans: | 22 |
All_trans: | AF085234:0 AK308052:0 BC020479:0 ENST00000336199.9:-19 uc001hzz.2:-19 AY005799:-19 AF124141:21 AJ245709:23 KJ898135:28 AB463341:32 AM392791:32 AM392849:32 AF135794:33 BC121154:-36 ENST00000263826.9:-65 NM_181690:-65 NM_005465:-65 uc001iab.3:-65 ENST00000366540.5:-367 NM_001206729:-367 uc021plu.1:-367 AL117525:-367 |
TATA-Box annotation
Distance to TSS: | 72 |
---|---|
Nearest PromoterID: | NM_005465 |
Entrez ID: | 10000 |
Nearest Unigene: | Hs.498292 |
Nearest Refseq: | NM_005465 |
Nearest Ensembl: | ENSG00000117020 |
Gene Name: | v-akt murine thymoma viral oncogene homolog 3 |
Gene Alias: | MPPH |
Gene Description: | AKT serine/threonine kinase 3 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |