Difference between revisions of "TSS:Hg 18366.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000336199.9:0 ENST00000263826.9:0 NM_181690:0 NM_005465:0 uc001hzz.2:0 uc001iab.3:0 AY005799:0 BC121154:0 AF085234:10 BC020479:11 AK308052:19 AF12...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MPPH2= | ||
+ | |PKB-GAMMA= | ||
+ | |PKBG= | ||
+ | |PRKBG= | ||
+ | |RAC-PK-gamma= | ||
+ | |RAC-gamma= | ||
+ | |STK-2= | ||
|all_trans=ENST00000336199.9:0 ENST00000263826.9:0 NM_181690:0 NM_005465:0 uc001hzz.2:0 uc001iab.3:0 AY005799:0 BC121154:0 AF085234:10 BC020479:11 AK308052:19 AF124141:45 AJ245709:47 KJ898135:52 AB463341:56 AM392791:56 AM392849:56 AF135794:57 ENST00000366540.5:-298 NM_001206729:-298 uc021plu.1:-298 AL117525:-298 | |all_trans=ENST00000336199.9:0 ENST00000263826.9:0 NM_181690:0 NM_005465:0 uc001hzz.2:0 uc001iab.3:0 AY005799:0 BC121154:0 AF085234:10 BC020479:11 AK308052:19 AF124141:45 AJ245709:47 KJ898135:52 AB463341:56 AM392791:56 AM392849:56 AF135794:57 ENST00000366540.5:-298 NM_001206729:-298 uc021plu.1:-298 AL117525:-298 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 13: | ||
|distance_to_tss=26 | |distance_to_tss=26 | ||
|end=243843286 | |end=243843286 | ||
+ | |end_of_center_position=243843257 | ||
|entrez_id=10000 | |entrez_id=10000 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
− | |gene_alias=MPPH | + | |gene_alias=MPPH |
|gene_description=AKT serine/threonine kinase 3 | |gene_description=AKT serine/threonine kinase 3 | ||
|gene_id=10000 | |gene_id=10000 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=243843226 | |start=243843226 | ||
+ | |start_of_center_position=243843256 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000336199.9 ENST00000263826.9 NM_181690 NM_005465 uc001hzz.2 uc001iab.3 AY005799 BC121154 | |transcript_name=ENST00000336199.9 ENST00000263826.9 NM_181690 NM_005465 uc001hzz.2 uc001iab.3 AY005799 BC121154 |
Revision as of 21:40, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 243843256 |
---|---|
End of the center position in the TSS region: | 243843257 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000336199.9 ENST00000263826.9 NM_181690 NM_005465 uc001hzz.2 uc001iab.3 AY005799 BC121154 |
---|---|
Distance: | 0 |
Num_trans: | 22 |
All_trans: | ENST00000336199.9:0 ENST00000263826.9:0 NM_181690:0 NM_005465:0 uc001hzz.2:0 uc001iab.3:0 AY005799:0 BC121154:0 AF085234:10 BC020479:11 AK308052:19 AF124141:45 AJ245709:47 KJ898135:52 AB463341:56 AM392791:56 AM392849:56 AF135794:57 ENST00000366540.5:-298 NM_001206729:-298 uc021plu.1:-298 AL117525:-298 |
TATA-Box annotation
Distance to TSS: | 26 |
---|---|
Nearest PromoterID: | NM_005465 |
Entrez ID: | 10000 |
Nearest Unigene: | Hs.498292 |
Nearest Refseq: | NM_005465 |
Nearest Ensembl: | ENSG00000117020 |
Gene Name: | v-akt murine thymoma viral oncogene homolog 3 |
Gene Alias: | MPPH |
Gene Description: | AKT serine/threonine kinase 3 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |