Difference between revisions of "TSS:Mm 101182.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000156101.1:-48 |chr=chr11 |cpg_percent=0.015 |distance=-48 |distance_to_tss=5778 |end=17002951 |entrez_id=56193 |gc_percent=0.517413 |gene_ali...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=5778 | |distance_to_tss=5778 | ||
|end=17002951 | |end=17002951 | ||
+ | |end_of_center_position=17002940 | ||
|entrez_id=56193 | |entrez_id=56193 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
Line 24: | Line 25: | ||
|species=mouse | |species=mouse | ||
|start=17002928 | |start=17002928 | ||
+ | |start_of_center_position=17002939 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000156101.1 | |transcript_name=ENSMUST00000156101.1 |
Revision as of 21:42, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17002939 |
---|---|
End of the center position in the TSS region: | 17002940 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000156101.1 |
---|---|
Distance: | -48 |
Num_trans: | 1 |
All_trans: | ENSMUST00000156101.1:-48 |
TATA-Box annotation
Distance to TSS: | 5778 |
---|---|
Nearest PromoterID: | NM_019549 |
Entrez ID: | 56193 |
Nearest Unigene: | Mm.98232 |
Nearest Refseq: | NM_019549 |
Nearest Ensembl: | ENSMUSG00000020120 |
Gene Name: | pleckstrin |
Gene Alias: | 2010300B13Rik |
Gene Description: | pleckstrin |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |