Difference between revisions of "TSS:Mm 101196.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=127778 |end=18891201 |entrez_id=17268 |gc_percent=0.457711 |gene_alias=C530044H18Rik|Evi8 |gene_descriptio...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Evi8= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 6: | ||
|distance_to_tss=127778 | |distance_to_tss=127778 | ||
|end=18891201 | |end=18891201 | ||
+ | |end_of_center_position=18891192 | ||
|entrez_id=17268 | |entrez_id=17268 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
− | |gene_alias=C530044H18Rik | + | |gene_alias=C530044H18Rik |
|gene_description=Meis homeobox 1 | |gene_description=Meis homeobox 1 | ||
|gene_name=Meis1 | |gene_name=Meis1 | ||
Line 18: | Line 20: | ||
|species=mouse | |species=mouse | ||
|start=18891181 | |start=18891181 | ||
+ | |start_of_center_position=18891191 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 21:47, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 18891191 |
---|---|
End of the center position in the TSS region: | 18891192 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 127778 |
---|---|
Nearest PromoterID: | NM_001193271 |
Entrez ID: | 17268 |
Nearest Unigene: | Mm.356578 |
Nearest Refseq: | NM_010789 |
Nearest Ensembl: | ENSMUSG00000020160 |
Gene Name: | Meis1 |
Gene Alias: | C530044H18Rik |
Gene Description: | Meis homeobox 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |