Difference between revisions of "TSS:Mm 101213.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=32348 |end=20080605 |entrez_id=66713 |gc_percent=0.373134 |gene_alias=4921510D23Rik|AA409782|Arp2|D6Ertd74...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AA409782= | ||
+ | |Arp2= | ||
+ | |D6Ertd746e= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 8: | ||
|distance_to_tss=32348 | |distance_to_tss=32348 | ||
|end=20080605 | |end=20080605 | ||
+ | |end_of_center_position=20080604 | ||
|entrez_id=66713 | |entrez_id=66713 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
− | |gene_alias=4921510D23Rik | + | |gene_alias=4921510D23Rik |
|gene_description=ARP2 actin-related protein 2 | |gene_description=ARP2 actin-related protein 2 | ||
|gene_name=Actr2 | |gene_name=Actr2 | ||
Line 18: | Line 22: | ||
|species=mouse | |species=mouse | ||
|start=20080601 | |start=20080601 | ||
+ | |start_of_center_position=20080603 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 21:50, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20080603 |
---|---|
End of the center position in the TSS region: | 20080604 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 32348 |
---|---|
Nearest PromoterID: | NM_146243 |
Entrez ID: | 66713 |
Nearest Unigene: | Mm.259045 |
Nearest Refseq: | NM_146243 |
Nearest Ensembl: | ENSMUSG00000020152 |
Gene Name: | Actr2 |
Gene Alias: | 4921510D23Rik |
Gene Description: | ARP2 actin-related protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |