Difference between revisions of "TSS:Mm 101302.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000180360.7:275 ENSMUST00000109563.8:275 NM_001252515:275 NM_153078:275 uc007iea.2:275 uc007ieb.2:275 AK173055:275 |chr=chr11 |cpg_percent=0.09...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Flj21950= | ||
+ | |NACSIN= | ||
|all_trans=ENSMUST00000180360.7:275 ENSMUST00000109563.8:275 NM_001252515:275 NM_153078:275 uc007iea.2:275 uc007ieb.2:275 AK173055:275 | |all_trans=ENSMUST00000180360.7:275 ENSMUST00000109563.8:275 NM_001252515:275 NM_153078:275 uc007iea.2:275 uc007ieb.2:275 AK173055:275 | ||
|chr=chr11 | |chr=chr11 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-285 | |distance_to_tss=-285 | ||
|end=22287090 | |end=22287090 | ||
+ | |end_of_center_position=22287080 | ||
|entrez_id=216565 | |entrez_id=216565 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
− | |gene_alias=AF424697 | + | |gene_alias=AF424697 |
|gene_description=EH domain binding protein 1 | |gene_description=EH domain binding protein 1 | ||
|gene_id=216565 | |gene_id=216565 | ||
Line 24: | Line 27: | ||
|species=mouse | |species=mouse | ||
|start=22287069 | |start=22287069 | ||
+ | |start_of_center_position=22287079 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000180360.7 ENSMUST00000109563.8 NM_001252515 NM_153078 uc007iea.2 uc007ieb.2 AK173055 | |transcript_name=ENSMUST00000180360.7 ENSMUST00000109563.8 NM_001252515 NM_153078 uc007iea.2 uc007ieb.2 AK173055 |
Revision as of 22:10, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22287079 |
---|---|
End of the center position in the TSS region: | 22287080 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000180360.7 ENSMUST00000109563.8 NM_001252515 NM_153078 uc007iea.2 uc007ieb.2 AK173055 |
---|---|
Distance: | 275 |
Num_trans: | 7 |
All_trans: | ENSMUST00000180360.7:275 ENSMUST00000109563.8:275 NM_001252515:275 NM_153078:275 uc007iea.2:275 uc007ieb.2:275 AK173055:275 |
TATA-Box annotation
Distance to TSS: | -285 |
---|---|
Nearest PromoterID: | NM_001252515 |
Entrez ID: | 216565 |
Nearest Unigene: | Mm.491265 |
Nearest Refseq: | NM_153078 |
Nearest Ensembl: | ENSMUSG00000042302 |
Gene Name: | EH domain binding protein 1 |
Gene Alias: | AF424697 |
Gene Description: | EH domain binding protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |